| Ionisation Energies (kJ mol-1) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| 509.29 | 979.051 | - | - | - | - | - | - |
| Isotope | Atomic Mass | Natural Abundance | Half Life | Mode of Decay |
|---|---|---|---|---|
| 223Ra | 223.019 | - | 11.43 d | α |
| 223Ra | 224.020 | - | 3.66 d | α |
| 223Ra | 226.025 | - | 1599 y | α |
| > 4 x 1018 y | sf | |||
| 223Ra | 228.031 | - | 5.76 y | β- |
| βf |
| Pressure 400k | Pressure 600k | Pressure 800k | Pressure 1000k | Pressure 1200k | Pressure 1400k | Pressure 1600k | Pressure 1800k | Pressure 2000k | Pressure 2200k | Pressure 2400k |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | Unknown |